WELCOME TO DAVITTS GAA CLUB

Ballindine, Co. Mayo

February 16, 2016

5K Results 14th February

Results of the Davitts 5K from Sunday February 14th. Many thanks to everybody that participated on a lovely morning. See you all next Sunday February 21st for the third and final race…..

1 5423 KATHY GLEESON 19.23

2 5404 JAMES MALONE 20.23

3 363 MAURICE PRENDERGAST 21.16

4 375 FINTAN FORDE 21.18

5 5413 JOHN FAHEY 21.44

6 331 NIALL TREACY 21.54

7 397 OWEN MONGAN 22.50

8 330 JACK MELVIN 23.55

9 352 CHARPLI PHILLIN 24.05

10 353 JOHN WALLACE 25.08

11 339 FIONNAN GALLAGHER 25.15

12 345 STEPHEN NYLAND 25.17

13 350 GARY BOURKE 25.28

14 371 MARK DISKIN 25.41

15 337 FENTON KELLY 25.50

16 5407 ANNMARIE LYONS 25.57

17 346 SHANE WALDRON 26.00

18 334 SEAN FEERICK 27.00

19 336 JACK DEVANE 27.01

20 340 ZACK KEADIN 27.17

21 342 TOMAS RONAYNE 27.21

22 463 ELAINE MCHUGH 27.26

23 5416 GERALDINE SHEEHY 27.28

24 381 BRIAN CORR 27.39

25 351 GAVIN RING 28.23

26 329 JACK TRENCH 28.26

27 497 JOYCE DELANEY 28.50

28 338 CATRIONA RONAYNE 28.52

29 5417 JUSTINE MCCOY 29.02

30 5415 MARIE NYAL 29.08

31 5422 KATHLEEN COSGROVE 29.53

32 5414 MARIE MCDERMOTT 30.04

33 328 AOIFE CONWAY 30.15

34 333 JOE PRENDERGAST 30.30

35 347 CONOR FEERICK 32.04

36 498 NOEL COSGROVE 32.09

37 327 SHAUNA RYAN 32.18

38 349 JENNIFER FEERICK 33.35

39 5424 CAMILLA ROCHE 34.46

40 456 ELENA FEENEY 34.55

41 344 TRISTEN DISKIN 37.02

42 100 MARTINA GALLAGHER 37.33

43 5411 BREDA RAFTERY 37.30

44 335 KERINA FEERICK 38.38

45 5418 TONY MELVIN 39.03 4

6 348 JESSICA FEERICK 40.18

47 499 JACKIE FEERICK 40.18

48 5420 KAREN TRENCH 41.33

49 5410 HONORAH RONAYNE 41.33

50 368 MARY FREELEY 45.52

51 5419 PATRICIA KIRRANE 48.55

Please follow and like us:
Scroll to top